LitArbi compared: costs and functions
Seven tools for exhibits, bundles and hearings side by side — prices and functions as each vendor states them on its own website and price list, as of 4 October 2026.
What it costs
Prices as published, excl. VAT; currencies not converted. “On request” means the vendor publishes no price.
| Tool | What it is | Published price | Trial | 1 lawyer, per month | 5 lawyers, per month |
|---|---|---|---|---|---|
| LitArbi | Desktop app (Mac, Windows), optional server on your own hosting | Solo €24; Firm €20 per lawyer; Server €20 + €8 per user (monthly, billed yearly) | Free during the beta | €24 | €100 — with LitArbi Server €160 |
| ExhibitManager | Windows software; application server for teams | Not published (offer on request) | — | On request | On request |
| Bundledocs | Cloud service in the browser | Starter from £34 a month; Business plan on quote | 30 days | From £34 | On quote |
| Case Center | Cloud platform for courts and law firms | Not published (demo and quote on request) | — | On request | On request |
| Casedo | Desktop app (Mac, Windows) | £25 per user a month billed yearly, £37.50 monthly | 30 days | £25 | £125 |
| Opus 2 Cases | Cloud platform; hearing services | Not on its website; UK public-sector listing (G-Cloud 14): £2,500–£13,500 per licence a month | — | From £2,500 per licence (G-Cloud listing) | — |
| TrialPad | iPad and Mac app (LIT SUITE) | $50 a month billed yearly (App Store); team pricing on request | 7 days | $50 | $250 at list price |
What it does
- Yes
- Partly, or with a limit
- No
- Not stated publicly
| Function | LitArbi | ExhibitManager | Bundledocs | Case Center | Casedo | Opus 2 Cases | TrialPad |
|---|---|---|---|---|---|---|---|
| Where it runs | |||||||
| Runs on | Mac, Windows; in the browser with LitArbi Server | Windows | Browser | Browser | Mac, Windows | Browser | iPad, Mac |
| Works offline | Yes: matters stored locally | Not stated publicly | Not stated publicly | Not stated publicly | Yes: local; OCR offline | Not stated publicly | Yes: presentation without cloud |
| Where your documents are | Your computer; shared matters on your own hosting | Your server or cloud; Xpress: your PC | Vendor cloud (Azure), region selectable | Vendor cloud | Your computer or your cloud folders | Vendor cloud (UK / EEA per its G-Cloud listing) | Your device |
| Tablet app | Partly, or with a limit: iPad and Android: exhibits offline, hearing presentation, markings, team notes — in the stores with 1.0 | Not stated publicly | Partly, or with a limit: browser on tablets, no app | Partly, or with a limit: browser on any device, no app | Not stated publicly | No: not designed for mobile devices (G-Cloud listing) | Yes: iPad app |
| Exhibits and citations | |||||||
| Exhibit numbering | Yes: per party: C-, R-, CL-, Anlage K 1 … | Yes: automatic, in the firm’s style | Partly, or with a limit: customisable index numbering | Partly, or with a limit: exhibits marked and admitted | Not stated publicly | Partly, or with a limit: stamps on documents | Yes: exhibit stickers, auto-increment |
| Cites exhibits from Word | Yes: pane beside Word on Mac and Windows; add-in for Word on the iPad and the web | Yes: citations inserted from Word | Partly, or with a limit: Word builds a bundle index; citing not stated | Not stated publicly | Partly, or with a limit: imports Word files; citing not stated | Not stated publicly | Not stated publicly |
| List of exhibits | Yes: inserted into Word, updates with renumbering | Yes: hyperlinked lists of exhibits | Yes: automatic hyperlinked index | Partly, or with a limit: indexed case file | Partly, or with a limit: bundle table of contents | Partly, or with a limit: hyperlinked bundle indices | Partly, or with a limit: admitted-exhibit reports |
| Bundles and submissions | |||||||
| Bundles with hyperlinked index | Yes: stamped, paginated, with covers and indexes | Yes: stamped to the tribunal’s specifications | Yes: hyperlinked index, bookmarks, late inserts | Yes: indexed, paginated case file online | Yes: table of contents, bookmarks, hyperlinks | Yes: paginated, hyperlinked indices | Not stated publicly |
| Page / Bates numbering | Yes: pagination and Bates | Yes: pagination and Bates | Yes: pagination and Bates | Partly, or with a limit: pagination; Bates not stated | Partly, or with a limit: pagination; Bates not stated | Partly, or with a limit: pagination; Bates not stated | Yes: Bates in DocReviewPad (same suite) |
| Hyperlinked submissions (e-brief) | Yes: links to the cited page or paragraph | Yes: hyperlinked PDF eBriefs | Partly, or with a limit: links added as annotations | Partly, or with a limit: hyperlinks in the case file | Partly, or with a limit: links between documents | Partly, or with a limit: links in the hearing bundle and transcripts | Not stated publicly |
| Documents | |||||||
| Searchable scans (OCR) | Yes: in bulk, AI Read for hard scans; on the tablets too, on the device | Not stated publicly | Not stated publicly | Yes: AI search incl. handwriting | Yes: runs offline | Not stated publicly | Not stated publicly |
| AI functions | Yes: only on click: summaries, reading, translation | Yes: AI assistant in your own Azure tenant | Not stated publicly | Yes: AI search | Not stated publicly | Yes: summaries, transcript analysis, timelines | Not stated publicly |
| Transcripts | Yes: transcribes recordings, locally where possible | Partly, or with a limit: eBriefs link to transcripts | Not stated publicly | Not stated publicly | Not stated publicly | Yes: real-time transcripts as a service | Yes: TranscriptPad (same suite) |
| Hearing and team | |||||||
| Hearing presentation | Partly, or with a limit: tablet apps after the beta: tribunal screen, running order, hearing clock, markings | Yes: Hearing Mode | Not stated publicly | Yes: presentation tools in the browser | Not stated publicly | Yes: hearings run as a service | Yes: courtroom presentation, iPad or Mac |
| Shared matters for a team | Yes: with LitArbi Server; guests free; tablet notes and markings shared | Yes: shared matters; SharePoint for co-counsel | Yes: shared bundles, Secure Share | Yes: team and other parties by permission | Partly, or with a limit: shared cloud folders with a lock | Yes: one workspace, client portals | Partly, or with a limit: share case files via cloud or USB |
| Interface languages | 6 | Not listed | Not stated | Not stated | Not stated | Not stated | English |
Each tool in detail
- LitArbi and ExhibitManagerExhibitManager by the Swiss company Causasoft is Windows software with a Microsoft Word integration for arbitration and litigation teams. It manages a matter's exhibits, inserts exhibit citations into submissions, numbers and stamps exhibits, and produces bundles and hyperlinked eBriefs. Large teams run it with an application server; ExhibitManager Xpress is a stand-alone edition for sole practitioners.
- LitArbi and BundledocsBundledocs is a cloud service that compiles documents into indexed, paginated and hyperlinked PDF bundles in the browser. Its maker, Meditati Ltd of Cork, Ireland, offers it to law firms, government bodies and businesses; Opus 2 announced the acquisition of Bundledocs on 1 October 2026.
- LitArbi and Case Center (formerly CaseLines)Case Center, formerly CaseLines, is Thomson Reuters' cloud platform for digital evidence. Courts, administrative hearing agencies, tribunals and law firms upload case documents and media into an indexed, paginated case file that all parties and the judge review and present from in the browser.
- LitArbi and CasedoCasedo is a desktop app for Mac and Windows that brings a matter's documents into one casefile to organise, annotate and export as a paginated e-bundle. It is made by Alkhamware Ltd in London and used by barristers, solicitors, students and moot teams.
- LitArbi and Opus 2 CasesOpus 2 Cases (formerly Magnum) is Opus 2's cloud platform for litigation, arbitration and investigation teams: case documents, chronologies, issues, witnesses and bundles in one shared workspace with AI features. With Opus 2 Hearings and Opus 2 Transcripts the company also runs hearings, evidence presentation and transcription as a service.
- LitArbi and TrialPadTrialPad is an iPad and Mac app for presenting evidence in court, hearings and depositions, operated by the lawyer. It is part of LIT SOFTWARE's LIT SUITE subscription together with TranscriptPad, DocReviewPad, TimelinePad and ExhibitsPad.
How we compared
The facts about the other tools come from their vendors’ own websites, price lists and documents as they stood on 4 October 2026; where a vendor says nothing about a function, the table says so (–). Things may have changed since — tell us through our contact form and we will correct it. All product names are trademarks of their owners; LitArbi is not affiliated with any of them.